Extract for the Congregation of Garryduff
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Barkley | Joseph | Culduff | Sergeant | Royal Field Artillery | ||
| Boyd | George | Calhame | Private | Royal Irish Rifles | Wounded | |
| Carmichael | Andrew | Pollintamney | Private | Royal Irish Rifles | ||
| Carmichael | Robert | Pollintamney | Private | North Irish Horse | ||
| Carmichael | Thomas | Pollintamney | Private | R.I.F. | ||
| Carmichael | William | Pollintamney | Private | North Irish Horse | ||
| Carton | William James | Garryduff | Private | Military Transport | ||
| Crawford | Alexander | Lecke | Private | Black Watch | ||
| Crawford | Harry | Lecke | Private | Seaforth Highlanders | Wounded | |
| Dempsey | Isaac | Artiferral | Private | R.I.F. | Killed | |
| Hughes | Samuel | Garryduff | Private | Royal Inniskilling Fusiliers | ||
| Patton | James | Newbuildings | Private | Royal Irish Rifles | ||
| Pollock | Thomas | Garryduff | Private | Northumberland Fus. | ||
| Pollock | Robert | Garryduff | Private | Army Service Corps | ||
| Robinson | John C. | Garryduff | Private | North Irish Horse | Wounded | |
| Robinson | James Ross | Newbuildings | Private | R.I.F. | ||
| Semple | Hugh | Newbuildings | Private | Royal Garrison Artillery | ||
| Stirling | John | Galdonagh | Lance-Corporal | Royal Irish Rifles | M.M. | |
| COLONIAL and U.S.A. FORCES | ||||||
| Anderson | Thomas | Garryduff | Private | U.S. Army | ||
| Brown | William | Burnquarter | Private | U.S.A. F. Sig. | ||
| Cassidy | James | Unshinagh | Driver | Aust. I.F. | ||
| McLaughlin | William | Garryduff | Private | Canadian Army | ||
| Pollock | John | Eden | Private | Canadian Army | ||
| Young | Thomas A. | Ballinamoney | Private | U.S. Army | ||
