First Presbyterian Church, Ballymena
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Adams | A. Maye | Private | Army Transport Service | |
| Adams | James A, | Corporal | Royal Air Force | |
| Agnew | John | Fusilier | Royal Irish Fusiliers | |
| Aiken | Alexander | Corporal | R.E.M.E. | |
| Aiken | Henry | Signalman | R.S. | |
| Aiken | John | Private | C.I. | |
| Aiken | William | Signalman | Royal Navy | |
| Anderson | Marjorie Wilson | Senior Commander | Army Transport Service (F.A.N.Y.) | Died (CWGC) |
| Armstrong | M. | Lieutenant | Royal Air Force | |
| Bamber | Charles | Driver | R.A.S.C. | |
| Bamber | W. B. | Major | R.A.V.C. | |
| Bamber | William | Major | R.A.M.C. | |
| Barr | Ralph | Private | R.B.R. | |
| Barr | Robert | Signalman | R.S. | |
| Barr | Thomas | Leading Aircraftman | Royal Air Force | |
| Bell | Henry | Gunner | Royal Artillery – 9 H.A.A. Regt. | Died (CWGC) |
| Bell | James | MSS | R.A.S.C. | |
| Boal | Basil | RAJ | R.A.M.C. | |
| Boal | Gloria M. | Corporal | W.A.A.F. | |
| Boal | Samuel McCaughey | Wing Commander | Royal Air Force – 217 Sqdn. | D.F.C.; Died (CWGC) |
| Boal | Sheila E. | S/G. | W.A.A.F. | |
| Cairrs | Robert L. | L/Sergeant | Royal Artillery | |
| Campbell | Robert | A/C | Royal Air Force | |
| Carson | Robert C. | Corporal | Royal Air Force | |
| Carson | William | Sergeant | Royal Air Force | |
| Cathcart | James A. | Bombadier | Royal Artillery | |
| Cathcart | William S. | Gunner | Royal Artillery | |
| Christie | J. Hall | Corporal | Royal Air Force | |
| Christie | Ruby | Corporal | W.A.A.F. | |
| Colgan | Robert M. | Gunner | Royal Artillery | |
| Cooke | Aexander | Sergeant | Royal Artillery | |
| Cooke | John | Fusilier | Royal Irish Fusiliers | |
| Cooke | John A. | Bombadier | Royal Artillery | |
| Cooke | Robert | Gunner | Royal Artillery | |
| Crawford | D. H. | A.C.E. | W.A.A.F. | |
| Crawford | J. | Guardsman | Irish Guards | |
| Crawford | R. | Leading Aircraftman | Royal Air Force | |
| Crawford | Wilnor | Rifleman | Royal Ulster Rifles – 1st (Airborne) Batt. | Died (CWGC) |
| Dempsey | R. | Gunner | Royal Artillery | |
| Dobbin | H. M. | Leading Aircraftman | Royal Air Force | |
| Erwin | John | Surgeon/Lieutenant | Royal Navy | |
| Esler | John Acheson | Flight Officer | Royal Air Force Volunteer Reserve – 86 Sqdn. | D.F.C.; Died (CWGC) |
| Esler | William L. | Squadron Leader | Royal Air Force | |
| Fenton | D. J. | Lieutenant | Royal Artillery | |
| Fullerton | J. | Gunner | Royal Artillery | |
| Getty | David | Sergeant | R.S. | |
| Getty | Roy | Flight Officer | Royal Air Force | |
| Gilliland | R. | Chief Petty Officer | Royal Navy | |
| Gordon | A. W. | Sergeant | Royal Air Force | |
| Gordon | Charles | Corporal | Royal Air Force | |
| Gourley | Robert | Leading Aircraftman | Royal Air Force | |
| Graham | H.A. | Sergeant | R.A.O.C. | |
| Greenwood | W. H. | Leading Aircraftman | Royal Air Force | |
| Hamill | George | Sapper | R.C.H. | |
| Hamilton | Robert | Leading Aircraftman | Royal Air Force | |
| Harbinson | Sydney | Radio Officer | Merchant Navy | |
| Harbinson | Y. J. | W.R.N.S | ||
| Hogg | Daniel | Driver | R.A.S.C. | |
| Houston | Joseph | Private | R.A.S.C. | |
| Johnston | Robert | Leading Aircraftman | Royal Air Force | |
| Kade | Margaret | Corporal | W.A.A.F. | |
| Kane | David | S./M. | C.A. | |
| Kane | John G. | Major | Royal Artillery | |
| Kane | William | Rifleman | Royal Ulster Rifles | |
| Kyle | James T. | Colonel | R.A.M.C. | |
| Lamont | Hubert | Warrant Officer | Royal Air Force | |
| Lamont | Maud H. | Sergeant | W.A.A.F. | |
| Leetch | Nan | L.A.C.W. | W.A.A.F. | |
| Logan | Alexander | Bombadier | Royal Artillery | |
| Logan | Robert | Gunner | Royal Artillery | |
| Lorimer | John | Ordinary Seaman | Royal Navy | |
| Lynas | Thomas | Corporal | Royal Air Force | |
| Mawhinney | Arthur | Private | C.M.P. | |
| Maybin | James | Radio Officer | Merchant Navy | |
| McCallion | N. | Gunner | Royal Artillery | |
| McCaw | William B. | Sapper | R.C.E. | |
| McDowell | R. J. | CFM. | R.E.M.E. | |
| McGall | John | Gunner | Royal Artillery | |
| McGall | Samuel | Sergeant | R.E. | |
| McGall | Wilnor | L/Corporal | Royal Irish Fusiliers | |
| McShane | David | Gunner | Royal Artillery | |
| McShane | Robert | Private | Seaforth Highlanders – 5th Batt. | Died (CWGC) |
| Mewhirter | J. C. | Flight Lieutenant | Royal Air Force | |
| Mewhirter | W. H. | Private | R.A.C. | |
| Millar | Frederick | Leading Aircraftman | Royal Air Force | |
| Millar | Henry | Leading Aircraftman | Royal Air Force | |
| Millar | John | Leading Aircraftman | Royal Air Force | |
| Millar | John P. | Leading Aircraftman | Royal Air Force | |
| Millar | Robert | Able Seaman | Royal Navy | |
| Millar | William A. | A/C | Royal Air Force | |
| Millar | William J. | Gunner | Royal Artillery | |
| Milliken | M. | Sister | Q.A.I.M.N.S.R. | |
| Milliken | T. G. | Surgeon | Merchant Navy | |
| Mitchell | John | Rifleman | Royal Ulster Rifles | |
| Mitchell | S. J. | Leading Aircraftman | Royal Air Force | |
| Montgomery | A. | Bombadier | Royal Artillery | |
| Moore | William | C.S.M. | R.S. | |
| Murphy | T. Clair | Lieutenant | Royal Navy | |
| Owens | Elizabeth | Corporal | W.A.A.F. | |
| Owens | William J. | Leading Aircraftman | Royal Air Force | |
| Patton | Harper | L/Sergeant | R.E. | |
| Percy | Robert | Flight Sergeant | Royal Air Force Volunteer Reserve – 190 Sqdn. | Died (CWGC) |
| Percy | William | Corporal | Royal Air Force | |
| Russell | E. Rosalie | Petty Officer | W.R.N.S | |
| Russell | Samuel | Gunner | Royal Artillery | |
| Service | George | Bombadier | Royal Artillery | |
| Shaw | Samuel | Private | Argyle and Sutherland Highlanders – 1st Batt. | Died (CWGC) |
| Simpson | M. H. | L.A.C.W. | W.A.A.F. | |
| Smith | Edwin S. | Pilot Officer | Royal Air Force | |
| Smith | Robin A. | Pilot Officer | Royal Air Force | |
| Smith | William H. | Marine | Royal Marines | |
| Spence | Charles | Gunner | Royal Artillery | |
| Spence | David | Driver | R.A.S.C. | |
| Spence | Henry | Sergeant | R.E. | |
| Spence | James | Sergeant | Queen's Own Cameron Highlanders | |
| Steele | Margaret | Private | Army Transport Service | |
| Steele | Thomas | Trooper | Queen's Own Hussars | |
| Stirling | Henry | Sergeant | Royal Artillery | |
| Suitters | Archibald | Corporal | R.A.S.C. | |
| Suitters | James | Corporal | Royal Ulster Rifles | |
| Suitters | Thomas M. | Corporal | Royal Ulster Rifles | |
| Surgenor | J. | Fusilier | Royal Irish Fusiliers | |
| Taylor | Andrew S. | Able Seaman | Royal Navy | |
| Taylor | G.W.M. | L/Corporal | Argyle & Sutherland Highlanders | |
| Taylor | John | Able Seaman | Royal Navy | |
| Telford | W. | L/Corporal | C.M.P. | |
| Tennant | Rose | Private | Army Transport Service | |
| Tennant | Wilma | Private | Army Transport Service | |
| Thompson | Andrew J. | Sergeant | Royal Artillery | |
| Thompson | Mark | Signalman | R.S. | |
| Watt | Margaet | Private | Army Transport Service | |
| Watt | Robin | Radio Officer | Merchant Navy | |
| Wier | Alison R. | Corporal | W.A.A.F. | |
| Wier | Dorothy | Driver | B.R.C.S | |
| Wier | John | Major | Royal Artillery | |
| Wier | Margaret | L/Corporal | Army Transport Service | |
| Wier | Shena R. | Petty Officer | W.R.N.S. | |
| Williamson | John | Able Seaman | Royal Navy | |
| Wilson | William J. | Flight Sergeant | Royal Air Force | |
| Wylie | M. R. | 2nd Engineer | Merchant Navy | |
| Young | Kennedy | Gunner | Royal Artillery |

Original image courtesy of Nigel Henderson.
