Harryville Presbyterian Church, Ballymena
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Allen | K. | |||
| Allen | R. | |||
| Armstrong | W. | |||
| Barkley | Sarah | |||
| Barr | F. | |||
| Barr | J. | |||
| Bell | J. G. | |||
| Black | J. | |||
| Buchanan | R. | |||
| Clarke | R. | |||
| Colwell | R. | |||
| Colwell | Thomas | Sergeant | Royal Air Force | Died (CWGC) |
| Connor | A. | |||
| Connor | C. | |||
| Connor | D. | |||
| Connor | D. G. | |||
| Connor | M. | |||
| Connor | R. | |||
| Cooke | Alexander | Able Seaman | Royal Navy – HMS Glorious | Died (CWGC) |
| Cooke | R. | |||
| Coulter | J. | |||
| Coulter | Lily | |||
| Crawford | A. | |||
| Cubitt | D. | |||
| Eaton | F. | |||
| Featherstone | J. | |||
| Featherstone | Jas. | |||
| Ferguson | Lily | |||
| Gault | J. | |||
| Gillen | M. | |||
| Gourley | R. | |||
| Greer | D. | |||
| Greer | S. | |||
| Hamilton | R. | |||
| Heggarty | R. | |||
| Herbison | M. | |||
| Hill | H. | |||
| Hill | W. J. | |||
| Hughes | F. | |||
| Kennedy | H. | |||
| Kennedy | S. | |||
| Kernohan | G. | |||
| Kernohan | H. | |||
| Kernohan | K. | |||
| Kernohan | Margaret | |||
| Kernohan | R. | |||
| Kernohan | W. | |||
| Kernohan | W. | |||
| Kernohan | W. J. | |||
| Lorimer | W. H. | |||
| Lynas | Mark | Lance Corporal | Royal Inniskilling Fusiliers – 2nd Batt. | Died (CWGC) |
| McCaig | S. | |||
| McCartney | William | Corporal | Royal Irish Fusiliers | Died (CWGC) |
| McClean | A. | |||
| McClean | W. | |||
| McCullough | J. | |||
| McDowell | J. C. | |||
| McIlroy | S. J. | |||
| McLaughlin | A. | |||
| McMaster | Alexander | Fusilier | Royal Scots Fusiliers – 11th Batt. | Died (CWGC) |
| McMaster | R. | |||
| McNabney | Samuel | Pilot Officer | Royal Air Force Volunteer Reserve – 7 Sqdn. | Died (CWGC) |
| McNinch | A. | |||
| McNinch | W. | |||
| Magill | R. K. | |||
| Marcus | J. | |||
| Mills | W. | |||
| Mongomery | W. | |||
| Moody | S. | |||
| Monney | L. | |||
| Moorehead | J. | |||
| Murray | Robert | Stoker 2nd Class | Royal Navy – HIM Submarine P514 | Died (CWGC) |
| Orr | J. | |||
| Rea | A. | |||
| Richardson | A. | |||
| Richardson | J. | |||
| Service | J. | |||
| Shaw | Frederick | Lance Corporal | King's Own Scottish Borderers | Died (CWGC) |
| Simpson | W | |||
| Smith | A. | |||
| Smith | W. | |||
| Stewart | Mary | |||
| Stirking | G. | |||
| Torbitt | K. | |||
| Torbitt | S. | |||
| Wiggans | W. | |||
| Wilson | J. |

Original image courtesy of Nigel Henderson.
