Ulsterville Presbyterian Church, Belfast
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Allen | William | Able Seaman | Royal Navy | Killed |
| Carley | John | Sergeant Major | Royal Navy | Killed |
| Clarke | Robin | Pilot Officer | Royal Air Force | Killed |
| Christie | Robert Stewart | Able Seaman | Royal Navy | Killed |
| Dowds | William James | Leading Aircraftman | Royal Air Force | Killed |
| Emmerson | Robert Hector | Engineer | Merchant Navy | Killed |
| Gracey | Herbert | Pilot Officer | Royal Air Force | Killed |
| Hanna | Robert | Leading Aircraftman | Royal Air Force | Killed |
| Harris | Norman | Able Seaman | Royal Navy | Killed |
| Harper | Robert Noel | Flight Engineer | Royal Air Force | Killed |
| Hicks | George | Able Seaman | Royal Navy | Killed |
| Hutchinson | John | Driver | R.A.S | Killed |
| Lyons | Joseph | Warrant Officer | Royal Air Force | Killed |
| McBriar | William | Pilot Officer | Royal Air Force | Killed |
| McClure | Walter James | Petty Officer | Royal Navy | Killed |
| McClure | Thomas Christopher | Leading Aircraftman | Royal Air Force | Killed |
| Nesbitt | William David | Leading Aircraftman | Royal Air Force | Killed |
| Nesbitt | Robert William | Flight Lieutenant | Royal Air Force | Killed |
| Spence | George | Fireman | N.F.S. | Killed |
| Whitley | Cyril | Gunner | Royal Air Force | Killed |
| Gardner | Sister | Queen Alexandra Nurses | Killed |

