Carlisle Road Presbyterian Church, Londonderry
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Alexander | Kathleen R. V. | |||
| Anderson | John | |||
| Atkinson | James, M.B.E. | |||
| Bell | E. Iris | |||
| Bell | John D. | |||
| Blackwood | Andrew D. | |||
| Blackwood | James S. | |||
| Blair | William J. | |||
| Boggs | Robert H. | |||
| Bresland | Robert | |||
| Burgess | Robert B. | |||
| Burke | David | |||
| Burke | Jon J. | |||
| Caldwell | David L. | |||
| Campbell | J. Henry | |||
| Campbell | William | |||
| Canning | James | |||
| Carruthers | Cecil | |||
| Chambers | Joseph A. | |||
| Colhoun | Thomas | |||
| Corbett | John J. | |||
| Crockett | John S. | |||
| Crockett | Sidney M. | |||
| Curry | John | |||
| Davis | David J. | |||
| Davis | James | |||
| Dinsmore | James C. | |||
| Donaldson | William R. | |||
| Dougherty | Henry | |||
| Elliott | James | |||
| Ferguson | A. Louis, M.B. | |||
| Ferguson | John H. | |||
| Finlay | Cameron | |||
| Fleming | Joan A. | |||
| Frazer | Robert | |||
| Frazer | Robert M. | |||
| Gamble | William A. | |||
| Glenn | W. J. Young | |||
| Goligher | John C. | |||
| Goligher | R. Cecil | |||
| Goligher | T. Howard | |||
| Greer | Harold | |||
| Guy | Frank | |||
| Hamilton | J. Alan | |||
| Harpur | W. James | |||
| Hawthorne | Adam S. | |||
| Henderson | William N. | |||
| Heney | James, B.A. | |||
| Henry | Thomas H. | |||
| Houston | Ernest | |||
| Houston | John | |||
| Houston | Thomas | |||
| Houston | William | |||
| Huey | George A. | |||
| Hyndman | George B. | Died | ||
| Jackson | Archie | Died | ||
| Jamieson | Angus M. | |||
| Jamieson | Barton McC. | |||
| Jamieson | W. Thompson | |||
| Keys | J. Thomas | |||
| Logue | Samuel | |||
| Love | William | |||
| Lynch | David J. | |||
| Lynch | James C. | |||
| Lyttle | M. John | Died | ||
| MacDonald | Eric W. | |||
| MacDonald | J. Kenneth, D.E.C. | |||
| MacDonald | Margaret S. | |||
| Mackinnon | J. George | Died | ||
| MacKinnon | J. Malcolm | |||
| MacLaughlin | C. Isobel | |||
| Madden | John J. | |||
| Magill | Robert C. | |||
| McCausland | Fred. J. | |||
| McClay | Robert G. | |||
| McCleery | Robert | |||
| McCurdy | Mary A. | |||
| McElhinney | David C. | |||
| McGowan | George A. | |||
| McGowan | William E. | |||
| McMorris | David C. | |||
| McMorris | Samuel E. | |||
| McNulty | James | |||
| Mitchell | Robert J. | |||
| Mitchell | Thomas | |||
| Mitchell | William G. | |||
| Morgan | William | |||
| Niven | George | Corporal | Royal Air Force | Died (CWGC) |
| Parke | Robert S. | |||
| Porter | Thomas | Gunner | Royal Artillery – 25 Bty., 9 H.A.A. Regt. | Died (CWGC) |
| Rodgers | William | Sergeant | Royal Air Force | Died (CWGC) |
| Rollo | Robert M. | |||
| Sharpe | Benjamin | |||
| Shields | Anna A. | |||
| Shields | Roy W. | |||
| Smith | Lesley E. D. | |||
| Smyth | David | |||
| Smyth | James | |||
| Starrett | Edward Thomas | Chief Engine Room Artificer | Royal Navy – H.M. Submarine P615. | D.S.M.; Died (CWGC) |
| Starrett | Robert J. | |||
| Stringer | Isobel F. | |||
| Struthers | James | |||
| Templeton | James | |||
| Vickery | Robert G. L. | |||
| Wallace | Norman A. | |||
| Wallace | Wilfred T. | |||
| Walsh | Charles H. | |||
| Whiteside | Robert | |||
| Whiteside | Robert A. | |||
| Williams | Robert | Lance Corporal | Irish Gurds 3rd Batt. | Died (CWGC) |
| Wilson | Jean K. | |||
| Wilson | William | |||
| Wray | Henry | |||
| Wray | James | |||
| Wright | John | |||
| Young | Robert |

Original images courtesy of David Burke.
