Loughgall Presbyterian Church
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Bartholomew | George | |||
| Beattie | William Watson | |||
| Brownlee | Frank | |||
| Brownlee | Mary E. | |||
| Brownlee | Sydney | |||
| Burrows | Letitia | |||
| Burrows | William J. | |||
| Davidson | Robert | |||
| Jackson | Thomas G. | |||
| Lavery | Horace | |||
| McFadden | James | Private | Parachute Regt. 1st Batt. A.A.C. | Killed (CWGC) |
| Mullan | David J. | |||
| Mullan | Francis S. | |||
| Mullan | Kenneth | |||
| Mullan | Margaret | |||
| Mullan | Thomas | |||
| Mullen | Christopher | |||
| Mullen | Robert W. | |||
| Reid | Martin | |||
| Reid | Robert G. | |||
| Walker | John | |||
| Winter | Joseph | Killed | ||
| Wright | Elizabeth J. | |||
| Wright | Thomas H. |

Original image courtesy of James McQueen.
