First Presbyterian Church, Newtownards
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Adair | W. R. | |||
| Adiar | W. W. | |||
| Adams | A. | |||
| Amberson | W. J. | |||
| Black | H. M. | |||
| Black | J. | |||
| Boyd | W. M. | |||
| Brett | S. | |||
| Byers | J. A. | |||
| Cargo | H. | |||
| Cargo | J. | |||
| Clarke | Robert | Sergeant | Royal Air Force | Killed in Action (CWGC) |
| Crothers | W. | |||
| Dempster | D. | |||
| Dickson | H. M. | |||
| Erwin | T. O. | |||
| Evans | G. | |||
| Evans | W. J. | |||
| Faiers | J. | |||
| Ferguson | C. | |||
| Ferguson | J. D. | |||
| Foster | J. A. | |||
| Fulton | J. | |||
| Gibson | John Malcolmson | Lieutenant | Royal Artillery – 5 Bty., 45 Lt. A.A. Regt. | Killed in Action (CWGC) |
| Gilfillan | H. M. | |||
| Graham | E. | |||
| Graham | John Thompson | Flight Sergeant | Royal Air Force Volunteer Reserve | Killed in Action (CWGC) |
| Graham | R. W. | |||
| Hegins | J. | |||
| Jardine | A. T. | |||
| Kenny | J. M. | |||
| Kirk | Thomas Leonard | Sergeant | Royal Artillery – 5 Bty., 2 L.A.A. Regt. | Killed in Action (CWGC) |
| Magreechan | R. J. | |||
| Mahood | W. R. | |||
| Mayne | J. D. | |||
| Mayne | R. B. | |||
| Miskelly | R. | |||
| McCartney | J. M. | |||
| McClements | J. G. | |||
| McCutcheon | H. B. | |||
| McGivern | J. P. | |||
| Orr | A. L. | |||
| Ritchie | R. J. | |||
| Sloan | J. A. | |||
| Thomson | M. | |||
| Todd | H. | |||
| Warden | R. J. | |||
| Alexander | Mabel | |||
| Ferguson | Margaret E. | |||
| Mayne | Frances E. | |||
| McCartney | Agnes |

Original image Edward Connolly.
