Movilla Cemetery -- Old Ground Section 10
Old Ground: Section 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 28 29 30 32 33 34
| Entry | Year | Date | Surname | Christian Name | Rank or Profession | Disease | Residence | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| A 8864 | 1960 | June 5th | Amberson | William John | Newtownards | 34 | 213 | |||
| A 8921 | 1960 | November 1st | Bailey | James | Cronstown | 34 | 198 | |||
| A 8767 | 1959 | December 4th | Beattie | Jeannie | Newtownards | 34 | 211 | |||
| A 8914 | 1960 | October 14th | Browne | Margaret | Balyhinney | 34 | 102 | |||
| A 8948 | 1960 | December 26th | Campbell | Martha | Newtownards | 34 | 152 | |||
| A 8791 | 1930 | January 13th | Cummings | Annie | Newtownards | 34 | 151 | |||
| A 8974 | 1961 | February 3rd | Cunningham | Richard | Newtownards | 34 | 149 | |||
| A 8958 | 1961 | January 22nd | Evans | Hugh Charles | Newtownards | 34 | 10 | |||
| A 8897 | 1960 | September 1st | Ferguson | John C | Newtownards | 34 | 99 | |||
| A 8886 | 1960 | August 2nd | Gourley | Henry | Newtownards | 34 | 218 | |||
| A 8883 | 1960 | July 21st | Leckey | Samuel | Newtownards | 34 | 51 | |||
| A 8711 | 1959 | July 28th | Liddell | Elizabeth | Belfast | 34 | 204 | |||
| A 8992 | 1961 | March 2nd | Luke | Joseph (M.B.E. J.P.) | Newtownards | 34 | 219 | |||
| A 8913 | 1960 | October 14th | Marshall | Gray | Ballybarnes | 34 | 8 | |||
| A 8906 | 1960 | September 22nd | McConkey | William | Newtownards | 34 | 50 | |||
| A 8726 | 1959 | September 23rd | McKee | Robert Hugh | Ballyskeagh | 34 | 206 | |||
| A 8940 | 1960 | December 16th | McWatters | Samuel John | Newtownards | 34 | 225 | |||
| A 8854 | 1960 | May 3rd | McWha | James Alexander | Newtownards | 34 | 150 | |||
| A 8876 | 1960 | July 11th | Shanks | Elizabeth | Newtownards | 34 | 216 | |||
| A 8724 | 1959 | September 9th | Shaw | Alexander | Newtownards | 34 | 200 | |||
| A 8756 | 1959 | November 17th | Sloane | Elizabeth | Newtownards | 34 | 209 | |||
| A 8780 | 1959 | December 19th | Tompsett | John | Newtownards | 34 | 214 | |||
| A 8994 | 1961 | March 4th | Weir | Joseph | Newtownards | 34 | 149 |
